Clarksville Emergency Communications Members
C.E.C.
|
NAME/CALL |
ARES | RACES | CERT |
OPERATORS CLASS |
|||
| Arthur Ahrens / KU4JF | YES | YES | YES | ADVANCE | 1 | ||
| Bobby Hill / KI4HWI | YES | TECHNICIAN | 2 | ||||
| Cyndi Buie / KB4PNZ | YES | YES | YES | TECHNICIAN | 3 | ||
| Dan Baker / N4GXE | YES | YES | YES | EXTRA | RACES-RADIO OFFICER*ARES-EC | 4 | |
| Dennis Vandercreek / KI4PTX | YES | YES | TECHNICIAN | 5 | |||
| Drema Baker / KD4NCI | YES | YES | TECHNICIAN+ | 6 | |||
| Emily L. Frimel Giles / W4ELF | YES | YES | YES | TECHNICIAN | 7 | ||
| Georgia Brown / KI4QIT | YES | YES | YES | GENERAL | PIO | 8 | |
| Gregory Osborn / AI4HA | YES | YES | EXTRA | 9 | |||
| James Brown / KI4MFO | YES | YES | YES | GENERAL | ASST.RO | 10 | |
| Jerome Buie / KB4POA | YES | YES | EXTRA | 11 | |||
| Jimmie Shelton / KT4FQ | YES | YES | YES | EXTRA | ASST. EC | 12 | |
| John Freed / KX6F | YES | YES | EXTRA | 13 | |||
| Katherine Frimel / KG4UMZ | YES | YES | YES | TECHNICIAN | 14 | ||
| Kevin Dischler / KI4JZF | YES | YES | TECHNICIAN | 15 | |||
| Lee Daniel / KI4LEL | YES | YES | YES | TECHNICIAN | 16 | ||
| Mark South / KI4KKT | YES | YES | TECHNICIAN | 17 | |||
| Norma Shelton / N4IQC | YES | YES | YES | GENERAL | 18 | ||
| Peggy McDowell / KI4QIU | YES | YES | TECHNICIAN | 19 | |||
| Ralph Brigham / KG4CSQ | YES | YES | YES | GENERAL | ASST. EC (DIGITAL COMO) | 20 | |
| Robert Frimel / KF4HFU | YES | YES | YES | EXTRA | 21 | ||
| Roger Tanzie / KI4MQR | YES | YES | YES | TECHNICIAN | 22 | ||
| Walter Skowron / KI4MQQ | YES | YES | TECHNICIAN | 23 | |||
| William (Bill) Watson / N4VT | YES | YES | EXTRA | 24 | |||
| Dale Pentecost / KG4UEW | YES | EXTRA | 25 | ||||
| Don Bledsoe / KI4ZQL | YES | YES | GENERAL | 26 | |||
| Jeff Davidson / KI4WDR | YES | YES | YES | TECHNICIAN | CERT MANAGER | 27 | |
| Alejandro Lee / KI4NJR | YES | TECHNICIAN | 28 | ||||
| Mark South / KI4KKT | YES | YES | TECHNICIAN | 29 | |||
| Wanda Smith / KI4YJX | YES | YES | YES | GENERAL | ASST RO | 30 |
REGISTERED MEMBERS LISTED.