
![]()
| LOCATION | FREQUENCY | SERVICE | TONE |
| Montgomery Co. | 147.39 + | C.E.C. EMERGENCY Net | 123.0 CTCSS |
| Montgomery Co. | 147.00 + | Health and Welfare Net | 167.9 |
| Montgomery Co. | 224.42 - | MCARS Coordination Net | |
| Montgomery Co. | 147.41 | Section 1 Simplex Frequency | |
| Montgomery Co. | 147.43 | Section 2 Simplex Frequency | |
| Montgomery Co. | 147.45 | Section 3 Simplex Frequency | |
| Montgomery Co. | 147.47 | Section 4 Simplex Frequency | |
| Montgomery Co. | 28.318 USB | MCARS County Wide HF | |
| Hopkinsville | 147.435 | Hopkinsville Emergency Services | |
| Cumberland City | 145.25 - | Houston/Stewart Emergency Services | 100.0 CTCSS |
| Cross Plains | 147.345 + | Middle Tn. Weather Link (146.76 147.15) | |
| Nashville | 145.47 - | Nashville Area Emergency Services | |
| Nashville | 443.725 - | MTEARS Repeater System | 107.2 |
| Waverly | 147.225 + | MTEARS Repeater System | 114.8 |
| Cookville | 147.21 + | MTEARS Repeater System | 114.8 |
| Robertson Co. | 147.30 + | Gallatin linked to 146.995 Bordeaux | Both 114.8 |
| Dickson Co. | 147.375 + | ARES/Skywarn | |
| Tennessee | 3.980 LSB | State Wide Emergency Frequency |
![]()