Area Repeater Frequencies
Clarksville
Tennessee and Kentucky has several repeaters
(if you have any corrections please e-mail me. tnx.)
2-METERS
|
REPEATER |
FREQUENCY |
CALL SIGN |
TONE * |
NOTES |
|
Clarksville Repeater Society |
147.000+ |
AC4RS |
167.9 |
|
|
Clarksville Repeater Society |
145.430- |
AC4RS |
|
ELKTON KY. |
|
Clarksville Amateur Transmitting Society |
147.390+ |
KF4L |
123.0 |
| Dixon | 147.375+ | KF4CAU | ||
| Dover | 145.250+ | KT4WS | 100.0 | |
| Dover | 145.410+ | N4VIH | 123.0 | |
| Cumberland City | 145.330+ | WD4DBJ | ||
| Mont Eagle Mtn. | 145.410+ | NQ4Y | 114.8 | |
| Hopkinsville Ky. | 147.030+ | KD4ULE | 103.5 | |
| Hopkinsville Ky. | 146.710+ | KF4FO | ||
| Guthrie Ky. | 146.805- | KA4NNE | 100.0 | |
220 mhz
|
Robert Devlin |
224.420 |
N4PJX |
123.0 |
| Springfield | 224.220 | K04BN | ||
| Springfield | 224.540 | N8ITF |
440 mhz
| Clarksville Amateur Transmitting Society | 444.175+ | KF4L | ||
| Clarksville Repeater Society | 444.500+ | AC4RS | ||
| Robert Devlin | 444.950+ | N4PJX | ||
| Dover | 444.925+ | N4VIH | ||
| Springfield | 442.600+ | N8ITF | ||
| Hopkinsville Ky. | 444.750+ | KE4AIF | 103.5 | |
| Russellville Ky. | 442.350+ | KE4SZK | 136.5 |
THE TWO METER REPEATERS 147.390/147.00/145.430 ARE LINKED TOGETHER ON WEDNESDAY AT 7PM FOR A WEEKLY NET GIVEN BY THE CLARKSVILLE AMATEUR TRANSMITTING SOCIETY. WE HOPE YOU JOIN US!
73S